Live Leaderboard
Rising GitHub repos ranked by predictive viral potential — star velocity, acceleration, and breakout score, not yesterday's star count. Updated every 30 minutes from 4,428 tracked repositories and 72,898 snapshots. This is what's about to trend — before the newsletters cover it.
| # | Repository | Signal | Viral potential | Stars | Today | Velocity | Lang |
|---|---|---|---|---|---|---|---|
| 1 | agavra/tuicr a code review TUI with vim keybindings | 🌱 Early signal | 56 | 2.2k | +335 | 7.8/h | Rust |
| 2 | SmartlyDressedGames/U3-SDK Source code for Unturned, a free open-world zombie survival sandbox game. | 🌱 Early signal | 56 | 2.3k | +524 | 0.0/h | C# |
| 3 | huxingyi/autoremesher Automatic quad remeshing tool | 🌱 Early signal | 55 | 2.5k | +403 | 0.0/h | C++ |
| 4 | par274/sharpemu An experimental PlayStation 5 emulator project. | 🌱 Early signal | 54 | 2.3k | +332 | 0.0/h | C# |
| 5 | MoonshotAI/FlashKDA FlashKDA: high-performance Kimi Delta Attention kernels | 🌱 Early signal | 52 | 1.1k | +91 | 0.0/h | Cuda |
| 6 | ansible/ansible Ansible is a radically simple IT automation platform that makes your applications and systems easier to deploy and maint | 🌱 Early signal | 52 | 70.1k | +30 | 6.7/h | Python |
| 7 | Dicklesworthstone/destructive_command_guard The Destructive Command Guard (dcg) is for blocking dangerous git and shell commands from being executed by agents. | 🌱 Early signal | 52 | 5.0k | +471 | 0.0/h | Rust |
| 8 | chatwoot/chatwoot Open-source live-chat, email support, omni-channel desk. An alternative to Intercom, Zendesk, Salesforce Service Cloud e | 🌱 Early signal | 52 | 35.3k | +35 | 15.7/h | Ruby |
| 9 | iv-org/invidious Invidious is an alternative front-end to YouTube | 🌱 Early signal | 52 | 21.6k | +435 | 12.0/h | Crystal |
| 10 | k1tbyte/Wand-Enhancer Advanced UX and interoperability extension for Wand (WeMod) app | 🌱 Early signal | 51 | 7.1k | +609 | 0.0/h | C# |
| 11 | usekaneo/kaneo 🎯 All you need. Nothing you don't. Open source project management that works for you, not against you. | Stable | 50 | 5.7k | +760 | 18.7/h | TypeScript |
| 12 | TencentCloud/TencentDB-Agent-Memory TencentDB Agent Memory is a team-level memory hub for AI Agents — turning conversations, docs, and code into four reusab | Stable | 49 | 10.3k | +227 | 16.1/h | TypeScript |
| 13 | HenryNdubuaku/maths-cs-ai-compendium Become a cracked AI/ML Research Engineer | Stable | 47 | 6.2k | +725 | 0.0/h | TypeScript |
| 14 | permissionlesstech/bitchat-android bluetooth mesh chat, IRC vibes | Stable | 47 | 6.9k | +260 | 0.0/h | Kotlin |
| 15 | amnezia-vpn/amnezia-client Amnezia VPN Client (Desktop+Mobile) | Stable | 47 | 13.9k | +515 | 0.0/h | C++ |
| 16 | Diolinux/PhotoGIMP A Patch for GIMP 3+ for Photoshop Users | Stable | 46 | 15.3k | +1125 | 0.0/h | CSS |
| 17 | yorukot/superfile Pretty fancy and modern terminal file manager | Stable | 46 | 21.7k | +662 | 0.0/h | Go |
| 18 | rommapp/romm A beautiful, powerful, self-hosted rom manager and player. | Stable | 45 | 10.6k | +410 | 0.0/h | Python |
| 19 | abus-aikorea/voice-pro Gradio WebUI for creators and developers, featuring key TTS (Edge-TTS, kokoro) and zero-shot Voice Cloning (E2 & F5-TTS, | Stable | 45 | 11.8k | +58 | 10.7/h | Python |
| 20 | deepfakes/faceswap Deepfakes Software For All | Stable | 45 | 57.2k | +93 | 16.6/h | Python |
| 21 | CoplayDev/unity-mcp Unity MCP acts as a bridge between AI assistants and your Unity Editor. Give your LLM tools to manage assets, control sc | Stable | 45 | 12.0k | +414 | 0.0/h | C# |
| 22 | kyutai-labs/pocket-tts A TTS that fits in your CPU (and pocket) | Stable | 45 | 7.2k | +235 | 0.0/h | Python |
| 23 | injaneity/pi-computer-use Let Pi control your apps on MacOS & Windows | Stable | 45 | 1.4k | +103 | 0.0/h | TypeScript |
| 24 | AhmadIbrahiim/Website-downloader 💡 Download the complete source code of any website (including all assets). [ Javascripts, Stylesheets, Images ] using N | Stable | 44 | 4.4k | +140 | 0.0/h | HTML |
| 25 | YimMenu/YimMenuV2 Experimental menu for GTA 5: Enhanced | Stable | 44 | 1.5k | +38 | 0.0/h | C++ |
| 26 | bytedance/deer-flow An open-source long-horizon SuperAgent harness that researches, codes, and creates. With the help of sandboxes, memories | Stable | 43 | 78.7k | +209 | 18.1/h | Python |
| 27 | palmier-io/palmier-pro macOS video editor built for AI | Stable | 43 | 12.4k | +412 | 0.0/h | Swift |
| 28 | geo-tp/ESP32-Bit-Pirate A Hardware Hacking Tool with Web-Based CLI That Speaks Every Protocol | Stable | 43 | 5.2k | +83 | 24.5/h | C++ |
| 29 | OtterMind/Chat2DB 🔥🔥🔥 AI-driven database tool and SQL client, The hottest GUI client, supporting MySQL, Oracle, PostgreSQL, DB2, SQL Se | Stable | 42 | 27.4k | +398 | 0.0/h | Java |
| 30 | Graphify-Labs/graphify AI coding assistant skill (Claude Code, Codex, OpenCode, Cursor, Gemini CLI, and more). Turn any folder of code, SQL sch | Stable | 42 | 88.4k | +1623 | 0.0/h | Python |
| 31 | hasaneyldrm/exercises-dataset 1,324-exercise fitness dataset — animation GIFs, 180×180 thumbnails, muscle-group & equipment data, and step-by-step ins | 🌱 Early signal | 42 | 18.4k | +0 | 12.7/h | HTML |
| 32 | grokability/snipe-it A free open source IT asset/license management system | Stable | 42 | 14.6k | +164 | 0.0/h | PHP |
| 33 | gastownhall/gastown Gas Town - multi-agent workspace manager | Stable | 41 | 16.8k | +291 | 0.0/h | Go |
| 34 | zeux/meshoptimizer Mesh optimization library that makes meshes smaller and faster to render | Stable | 41 | 8.2k | +110 | 0.0/h | C++ |
| 35 | agentskills/agentskills Specification and documentation for Agent Skills | Stable | 41 | 22.4k | +351 | 0.0/h | Python |
| 36 | jbeder/yaml-cpp A YAML parser and emitter in C++ | Stable | 40 | 6.1k | +69 | 0.0/h | C++ |
| 37 | shiyu-coder/Kronos Kronos: A Foundation Model for the Language of Financial Markets | Declining | 40 | 35.4k | +0 | 5.3/h | Python |
| 38 | Raphire/Win11Debloat A simple, lightweight PowerShell script that allows you to remove pre-installed apps, disable telemetry, as well as perf | Stable | 39 | 52.0k | +783 | 0.0/h | PowerShell |
| 39 | karakeep-app/karakeep A self-hostable bookmark-everything app (links, notes and images) with AI-based automatic tagging and full text search | Stable | 39 | 27.1k | +199 | 0.0/h | TypeScript |
| 40 | openinterpreter/openinterpreter A coding agent for low-cost models | Stable | 38 | 65.8k | +299 | 0.0/h | Rust |
| 41 | WhiskeySockets/Baileys Socket-based TS/JavaScript API for WhatsApp Web | Stable | 38 | 10.5k | +19 | 0.0/h | JavaScript |
| 42 | vudovn/ag-kit | Stable | 38 | 8.0k | +14 | 0.0/h | TypeScript |
| 43 | hashicorp/terraform Terraform enables you to safely and predictably create, change, and improve infrastructure. It is a source-available too | Stable | 38 | 49.4k | +229 | 0.0/h | Go |
| 44 | tailscale/tailscale The easiest, most secure way to use WireGuard and 2FA. | Stable | 38 | 33.8k | +143 | 0.0/h | Go |
| 45 | apache/cassandra Open source transactional distributed database. Linear scalability and proven fault-tolerance on commodity hardware or c | Stable | 38 | 10.0k | +11 | 0.0/h | Java |
| 46 | Zackriya-Solutions/meetily Privacy first, AI meeting assistant with 4x faster Parakeet/Whisper live transcription, speaker diarization, and Ollama | Stable | 38 | 27.9k | +0 | 5.3/h | Rust |
| 47 | nodejs/node Node.js JavaScript runtime ✨🐢🚀✨ | Stable | 38 | 118.5k | +36 | 0.0/h | JavaScript |
| 48 | PrefectHQ/prefect Prefect is a workflow orchestration framework for building resilient data pipelines in Python. | Stable | 38 | 23.3k | +66 | 0.0/h | Python |
| 49 | Pumpkin-MC/Pumpkin Empowering everyone to host fast and efficient Minecraft servers. | Stable | 37 | 10.5k | +0 | 2.4/h | Rust |
| 50 | likec4/likec4 Visualize, collaborate, and evolve the software architecture with always actual and live diagrams from your code | Stable | 37 | 5.3k | +0 | 0.0/h | TypeScript |
📛 Embed your live badge
Auto-updating proof your repo is rising — refreshed every 30 minutes from the radar. Paste into your README:
[](https://gittube.ai/leaderboard)Replace OWNER/REPO with your repo. Not tracked yet? The badge says so until the radar picks you up.
🛰️ Lend the radar a token
Every read-only GitHub token adds 5,000 req/hour of scanning capacity — risers get caught hours earlier. Donors become Founding Scanners: verified credit + first developer-API keys. Join the scanner fleet.
📣 Sponsor this leaderboard
One sponsor card, seen by developers actively hunting the next big tool. Scarcity pricing — the price steps up as slots fill: slot 1 · $299/mo, slot 2 · $499/mo, slot 3 · $999/mo. 3 of 3 available. Claim a slot.
Maintainer of a rising repo?
Claim your verified listing — badge, custom blurb, and a permanent page while you're trending. Claim it by email.
Want YOUR product visible on AI search?
These rankings get cited by ChatGPT & Perplexity because they're structured and fresh. See how your own site scores — run a free AI-visibility scan on LoudPixel.